FC Barcelona vs Real Madrid, Champions League Highlights in Social Media
This is not gonna be a long post, just a couple of screenshots that demonstrate how a tool like “Meltwater BUZZ” can measure the noise, Blog or Microblogs Top Influencers and sentiment. I’ll let the imagination of each one extract their conclusions. Anyways, my followers, I’m not gonna reveal wich team I support. J
Graph 1: FC Barcelona and Real Madrid (last 2 weeks noise)

But, who are the “Top Influencers”, the first one is for Microblogs (mainly twitter)
| Micro Blog Influencers | |
| Source URL |
# Total Count |
| http://twitter.com/RealMadridFC_ | 199 |
| http://twitter.com/primeraliga | 184 |
| http://twitter.com/RealMadridCFCF | 170 |
| http://twitter.com/justfootball365 | 46 |
| http://twitter.com/amandazsazsa | 29 |
| http://twitter.com/soccernewsbeat | 19 |
| http://twitter.com/FCLG_speedy | 12 |
| http://twitter.com/carismile | 10 |
| http://twitter.com/SpainSports | 9 |
| http://twitter.com/Betclic_PT | 8 |

In this another graph is for Blog Influencers
BlogInfluencers |
|
| Source URL |
# Total Count |
| http://kyudo.typepad.com/blog/ | 76 |
| http://www.totalfootballmadness.com | 53 |
| http://www.futebol365.pt/ | 44 |
| http://www.extradeportes.com | 29 |
| http://www.wartabola.com | 15 |
| http://blaugranagent.blogspot.com/ | 15 |
| http://dierydiallo.wordpress.com | 8 |
| http://www.spelregler.com/ | 7 |
| http://www.duniasoccer.com// | 7 |
| http://www.watersport-center.com | 4 |


